Marca | Modelo | Vehículo | Año | Kw | Cv | Cc | Motor |
---|---|---|---|---|---|---|---|
AVIA | D-Line | D 100 | 10/2001 – | 110 | 150 | 3922 | DS 9.01 |
AVIA | D-Line | D 100 | 10/2001 – | 125 | 170 | 3922 | DS 9.01 |
AVIA | D-Line | D 100.160 | 07/2006 – | 117 | 160 | 4460 | DS 9.01 |
AVIA | D-Line | D 100.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 110.160 | 07/2006 – | 117 | 160 | 4460 | DS 9.01 |
AVIA | D-Line | D 110.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 120 | 10/2001 – | 110 | 150 | 3922 | DS 9.01 |
AVIA | D-Line | D 120 | 10/2001 – | 125 | 170 | 3922 | DS 9.01 |
AVIA | D-Line | D 120.160 | 07/2006 – | 117 | 160 | 4460 | DS 9.01 |
AVIA | D-Line | D 120.160 | 07/2006 – | 117 | 160 | 4460 | DS 9.01 |
AVIA | D-Line | D 120.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 120.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 120.207 | 07/2006 – | 152 | 207 | 4460 | DS 9.01 |
AVIA | D-Line | D 120.207 | 07/2006 – | 152 | 207 | 4460 | DS 9.01 |
AVIA | D-Line | D 60 | 10/2001 – | 110 | 150 | 3922 | DS 9.01 |
AVIA | D-Line | D 60 | 10/2001 – | 125 | 170 | 3922 | DS 9.01 |
AVIA | D-Line | D 60.160 | 07/2006 – | 117 | 159 | 4460 | DS 9.01 |
AVIA | D-Line | D 60.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 65.160 | 07/2006 – | 117 | 159 | 4460 | DS 9.01 |
AVIA | D-Line | D 65.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 70.160 | 07/2006 – | 117 | 159 | 4460 | DS 9.01 |
AVIA | D-Line | D 70.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 75 | 10/2001 – | 110 | 150 | 3922 | DS 9.01 |
AVIA | D-Line | D 75 | 10/2001 – | 125 | 170 | 3922 | DS 9.01 |
AVIA | D-Line | D 75 T | 10/2001 – | 110 | 150 | 3922 | DS 9.01 |
AVIA | D-Line | D 75 T | 10/2001 – | 125 | 170 | 3922 | DS 9.01 |
AVIA | D-Line | D 75.160 | 07/2006 – | 117 | 160 | 4460 | DS 9.01 |
AVIA | D-Line | D 75.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 75.207 | 07/2006 – | 152 | 207 | 4460 | DS 9.01 |
AVIA | D-Line | D 75.62 | 01/2005 – | 110 | 150 | 3922 | DS 9.01 |
AVIA | D-Line | D 80.160 | 07/2006 – | 117 | 159 | 4460 | DS 9.01 |
AVIA | D-Line | D 80.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 85.160 | 07/2006 – | 117 | 159 | 4460 | DS 9.01 |
AVIA | D-Line | D 85.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 90 | 10/2001 – | 110 | 150 | 3922 | DS 9.01 |
AVIA | D-Line | D 90 | 10/2001 – | 125 | 170 | 3922 | DS 9.01 |
AVIA | D-Line | D 90.160 | 07/2006 – | 117 | 160 | 4460 | DS 9.01 |
AVIA | D-Line | D 90.185 | 07/2006 – | 136 | 185 | 4460 | DS 9.01 |
AVIA | D-Line | D 90.207 | 07/2006 – | 152 | 207 | 4460 | DS 9.01 |
BERKHOF | Ambassador | ALE 106-205, ALE 120-205 | 07/2007 – | 151 | 205 | 6700 | false |
BERKHOF | Ambassador | ALE 106-225, ALE 120-225 | 07/2007 – | 165 | 225 | 6700 | false |
BMC | ALYOS | ALYOS | 09/2008 – | 221 | 300 | 6690 | false |
BMC | ALYOS | ALYOS | 10/2009 – | 210 | 284 | 6690 | false |
BMC | BELDE | 250 SB | 06/2010 – | 184 | 250 | 6690 | false |
BMC | BELDE | 285 SB | 10/2009 – | 210 | 286 | 6690 | false |
BMC | CONDOR | 225 SLF | 06/2009 – | 165 | 224 | 6690 | false |
BMC | FATIH | 180 SDT, 180 SHT | 06/2007 – | 136 | 185 | 4460 | D 2066 LF 23, D 2066 LF 31, D 2066 LF 36, D 2066 LF 25, D 2066 LF 01, D 2066 LF 11 |
BMC | FATIH | 180 SDX, 180 SHX | 06/2007 – | 136 | 185 | 4460 | D 2066 LF 23, D 2066 LF 31, D 2066 LF 36, D 2066 LF 25, D 2066 LF 01, D 2066 LF 11 |
BMC | HAWK | 9,5M | 10/2011 – | 110 | 150 | 3922 | false |
BMC | HAWK | 9,8M | 06/2010 – | 210 | 286 | 6690 | false |
BMC | KARISMA | KARISMA | 06/2010 – | 210 | 286 | 6690 | false |
BMC | PROBUS | 215 SCB | 10/2009 – | 210 | 286 | 6690 | false |
BMC | PROBUS | 850 | 10/2009 – | 210 | 286 | 6690 | false |
BMC | PROBUS | 850 TB | 06/2003 – | 158 | 215 | 5883 | false |
BMC | PROBUS | 850 TBX | 06/2003 – | 173 | 235 | 5883 | false |
BMC | PROBUS | 850 TBX | 08/2007 – | 165 | 224 | 6690 | false |
BMC | PROBUS | LE 9.3M | 10/2008 – | 210 | 286 | 6690 | false |
BMC | PROCITY | 12M | 10/2008 – | 210 | 286 | 6690 | false |
BMC | PROCITY | 285 | 10/2009 – | 210 | 286 | 6690 | false |
BMC | PROFESSIONAL | 518 | 01/2006 – | 123 | 167 | 3922 | DXi 7 |
BMC | PROFESSIONAL | 518 | 01/2006 – | 136 | 185 | 4460 | DXi 7 |
BMC | PROFESSIONAL | 518 FHX, LHX | 09/2008 – | 119 | 162 | 5880 | DXi 7 |
BMC | PROFESSIONAL | 522 HHT | 05/2008 – | 165 | 224 | 6700 | DXi 7 |
BMC | PROFESSIONAL | 522 HHX | 05/2008 – | 165 | 224 | 6700 | DXi 7 |
BMC | PROFESSIONAL | 625 | 08/2007 – | 184 | 250 | 6690 | DXi 7 |
BMC | PROFESSIONAL | 625 | 08/2007 – | 184 | 250 | 6690 | DXi 7 |
BMC | PROFESSIONAL | 625 VHX | 09/2008 – | 184 | 250 | 6700 | DXi 7 |
BMC | PROFESSIONAL | 628 | 08/2007 – | 210 | 286 | 6690 | DXi 7 |
BMC | PROFESSIONAL | 628 DHZ | 09/2008 – | 210 | 286 | 6700 | DXi 7 |
BMC | PROFESSIONAL | 628 UHB | 09/2008 – | 210 | 286 | 6700 | DXi 7 |
BMC | PROFESSIONAL | 628 UHX | 09/2008 – | 210 | 286 | 6700 | DXi 7 |
BMC | PROFESSIONAL | 827 DHF | 01/2011 – | 210 | 286 | 6693 | DXi 7 |
BMC | SCHOOLBUS | 1100 FE | 09/2004 – | 125 | 170 | 3922 | D 2676 LF 25, D 2676 LF 02, D 2676 LF 07, D 2676 LF 20, D 2676 LF 05 |
BMC | SCHOOLBUS | 1100 FE | 09/2004 – | 110 | 150 | 3922 | D 2676 LF 25, D 2676 LF 02, D 2676 LF 07, D 2676 LF 20, D 2676 LF 05 |
DAF | CF 65 | FA 65.180 | 01/2001 – 05/2013 | 136 | 185 | 5880 | DSC 14.15 |
DAF | CF 65 | FA 65.220 | 01/2001 – 05/2013 | 162 | 220 | 5880 | DSC 14.15 |
DAF | CF 65 | FA 65.220 | 05/2006 – 05/2013 | 165 | 224 | 6691 | DSC 14.15 |
DAF | CF 65 | FA 65.250 | 01/2001 – 05/2013 | 184 | 250 | 5880 | DSC 14.15 |
DAF | CF 65 | FA 65.250 | 05/2006 – 05/2013 | 184 | 250 | 6691 | DSC 14.15 |
DAF | CF 65 | FA 65.280 | 05/2006 – 05/2013 | 210 | 286 | 6691 | DSC 14.15 |
DAF | CF 65 | FA 65.300 | 01/2009 – 05/2013 | 220 | 300 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.130 | 03/2001 – 06/2006 | 99 | 135 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.130 | 03/2001 – 06/2006 | 99 | 135 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.130 | 03/2001 – 06/2006 | 99 | 135 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.130 | 03/2001 – 06/2006 | 99 | 135 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.130 | 03/2001 – 06/2006 | 99 | 135 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.130 | 03/2001 – 06/2006 | 99 | 135 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.130 | 03/2001 – 06/2006 | 99 | 135 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.140 | 05/2006 – | 103 | 140 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.140 | 05/2006 – | 103 | 140 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.140 | 05/2006 – | 103 | 140 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.140 | 01/2006 – | 103 | 140 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.140 | 01/2006 – | 103 | 140 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.140 | 01/2006 – | 103 | 140 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.150 | 01/2001 – | 110 | 150 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.150 | 01/2001 – | 110 | 150 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.150 | 01/2001 – | 110 | 150 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.150 | 03/2001 – 06/2006 | 110 | 150 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.150 | 03/2001 – 06/2006 | 110 | 150 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.150 | 03/2001 – 06/2006 | 110 | 150 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.150 | 03/2001 – 06/2006 | 110 | 150 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.160 | 05/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.160 | 05/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.160 | 05/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.160 | 05/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.160 HYBRID | 05/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.170 | 01/2001 – | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.170 | 01/2001 – | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.170 | 01/2001 – | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.170 | 03/2001 – 06/2006 | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.170 | 03/2001 – 06/2006 | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.170 | 03/2001 – 06/2006 | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.170 | 03/2001 – 06/2006 | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 01/2001 – | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 01/2001 – | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 01/2001 – | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 03/2001 – 06/2006 | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 03/2001 – 06/2006 | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 03/2001 – 06/2006 | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.180 | 03/2001 – 06/2006 | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.210 | 01/2009 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.210 | 01/2009 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.210 | 01/2009 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.210 | 01/2009 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.210 | 01/2009 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 01/2001 – | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 01/2001 – | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 01/2001 – | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 01/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 01/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 01/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 03/2001 – 06/2006 | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 03/2001 – 06/2006 | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 03/2001 – 06/2006 | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.220 | 03/2001 – 06/2006 | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 45 | FA 45.250 | 03/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.250 | 03/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.250 | 01/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.250 | 01/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 45 | FA 45.250 | 01/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 05/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 05/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 01/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 01/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 01/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 01/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 01/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 01/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 01/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 01/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.160 | 01/2006 – | 118 | 160 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.170 | 01/2001 – | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 55 | FA 55.170 | 03/2001 – 06/2006 | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 55 | FA 55.170 | 03/2001 – 06/2006 | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 55 | FA 55.170 | 03/2001 – 06/2006 | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 55 | FA 55.170 | 03/2001 – 06/2006 | 123 | 167 | 3920 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2001 – | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2001 – | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2001 – | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 05/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 01/2006 – | 136 | 185 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 03/2001 – 06/2006 | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.180 | 03/2001 – 06/2006 | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2009 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2009 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2009 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2006 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2006 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2006 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2006 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2006 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2006 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2006 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2006 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.210 | 01/2006 – | 152 | 207 | 4461 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 01/2001 – | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 01/2001 – | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 01/2001 – | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 01/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 01/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 01/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 01/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 03/2001 – 06/2006 | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.220 | 03/2001 – 06/2006 | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 01/2001 – | 184 | 250 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 01/2001 – | 184 | 250 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 05/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 05/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 05/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 05/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 05/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 03/2001 – 06/2006 | 184 | 250 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 01/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 01/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 01/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 01/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.250 | 03/2001 – 06/2006 | 184 | 250 | 5880 | DSC 14.15 |
DAF | LF 55 | FA 55.280 | 05/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.280 | 05/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.280 | 01/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.280 | 01/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.280 | 01/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.280 | 01/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.280 | 01/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.290 | 05/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.290 | 05/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.290 | 05/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.290 | 01/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.290 | 01/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.290 | 01/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.290 | 01/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2009 – | 220 | 300 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2006 – | 220 | 299 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2006 – | 220 | 299 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2006 – | 220 | 299 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2006 – | 220 | 299 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2006 – | 220 | 299 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2006 – | 220 | 299 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2006 – | 220 | 299 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2006 – | 220 | 299 | 6691 | DSC 14.15 |
DAF | LF 55 | FA 55.300 | 01/2006 – | 220 | 299 | 6691 | DSC 14.15 |
DAF | LF 55 | FAN 55.180 | 05/2006 – | 136 | 180 | 5880 | DSC 14.15 |
DAF | LF 55 | FAN 55.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FAN 55.220 | 05/2006 – | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 55 | FAN 55.250 | 05/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FAN 55.250 | 05/2006 – | 184 | 250 | 5880 | DSC 14.15 |
DAF | LF 55 | FAN 55.290 | 05/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FT 55.180 | 01/2001 – | 136 | 185 | 5880 | DSC 14.15 |
DAF | LF 55 | FT 55.220 | 01/2001 – | 162 | 220 | 5880 | DSC 14.15 |
DAF | LF 55 | FT 55.220 | 05/2006 – | 165 | 224 | 6691 | DSC 14.15 |
DAF | LF 55 | FT 55.250 | 01/2001 – | 184 | 250 | 5880 | DSC 14.15 |
DAF | LF 55 | FT 55.250 | 05/2006 – | 184 | 250 | 6691 | DSC 14.15 |
DAF | LF 55 | FT 55.280 | 05/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | LF 55 | FT 55.290 | 05/2006 – | 210 | 286 | 6691 | DSC 14.15 |
DAF | SB | SB 120 | 01/1999 – | 99 | 135 | 3922 | false |
DAF | SB | SB 120 | 01/1999 – | 110 | 150 | 3922 | false |
DAF | SB | SB 120 | 01/1999 – | 125 | 170 | 3922 | false |
DAF | SB | SB 200 | 01/2001 – | 162 | 220 | 5883 | false |
DAF | SB | SB 200 | 01/2001 – | 165 | 224 | 6728 | false |
FODEN TRUCKS | ALPHA | A2-4R-CE | 01/1998 – 12/2007 | 136 | 185 | 5880 | XE 280 C |
FODEN TRUCKS | ALPHA | A2-4R-CE | 01/1998 – 12/2007 | 162 | 220 | 5880 | XE 280 C |
FODEN TRUCKS | ALPHA | A2-4R-CE | 01/1998 – 12/2007 | 184 | 250 | 5880 | XE 280 C |
FODEN TRUCKS | ALPHA | A2-4R.T-CE | 01/1998 – 12/2007 | 136 | 185 | 5880 | XE 280 C |
FODEN TRUCKS | ALPHA | A2-4R.T-CE | 01/1998 – 12/2007 | 162 | 220 | 5880 | XE 280 C |
FODEN TRUCKS | ALPHA | A2-4R.T-CE | 01/1998 – 12/2007 | 184 | 250 | 5880 | XE 280 C |
GINAF | C-Series | 2120 N | 09/2003 – | 154 | 209 | 5883 | OM 442.953, OM 442.951, OM 442.980 |
GINAF | C-Series | 2120 N | 09/2003 – | 176 | 240 | 5883 | OM 442.953, OM 442.951, OM 442.980 |
GINAF | C-Series | 2120 N | 09/2003 – | 202 | 275 | 5883 | OM 442.953, OM 442.951, OM 442.980 |
GINAF | C-Series | 2121 N | 09/2003 – | 154 | 209 | 5883 | OM 442.953, OM 442.951, OM 442.980 |
GINAF | C-Series | 2121 N | 09/2003 – | 176 | 240 | 5883 | OM 442.953, OM 442.951, OM 442.980 |
GINAF | C-Series | 2121 N | 09/2003 – | 202 | 275 | 5883 | OM 442.953, OM 442.951, OM 442.980 |
GINAF | C-Series | 2122 N | 09/2003 – | 154 | 209 | 5883 | OM 442.953, OM 442.951, OM 442.980 |
