9742 Contacto de aviso, desgaste de los frenos bmw E81 116
€17.85
Categoría: avisador de freno trasero
Etiquetas: 9742 Contacto de aviso, desgaste de los frenos bmw E81 116
Descripción
9742 Contacto de aviso, desgaste de los frenos
Lado de montaje | eje trasero ambos lados |
Número de piezas necesarias | 1 |
Tipo de freno | Discos |
peso [g] | 57 |
Longitud contacto de aviso [mm] | 1096 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 1 (E81) 116 i | N45 B16 A | 2007.09 – 2011.12 | 85 | 1596 | 115 | |
BMW 1 (E81) 116 i | N43 B16 AA | 2007.03 – 2011.12 | 90 | 1599 | 122 | |
BMW 1 (E81) 116 i | N43 B20 A | 2008.11 – 2011.12 | 90 | 1995 | 122 | |
BMW 1 (E81) 118 i | N43 B20 A | 2006.09 – 2011.12 | 105 | 1995 | 143 | |
BMW 1 (E81) 120 i | N46 B20 B | N46 B20 C | 2007.03 – 2011.12 | 115 | 1995 | 156 | |
BMW 1 (E81) 120 i | N43 B20 A | 2007.03 – 2012.09 | 125 | 1995 | 170 | |
BMW 1 (E81) 130 i | N52 B30 A | N52 B30 B | N52 B30 BF | 2006.09 – 2011.12 | 190 | 2996 | 258 | |
BMW 1 (E81) 130 i | N52 B30 A | N52 B30 B | N52 B30 BF | 2006.09 – 2011.12 | 195 | 2996 | 265 | |
BMW 1 (E81) 116 d | N47 D20 A | N47 D20 C | 2008.11 – 2011.12 | 85 | 1995 | 116 | |
BMW 1 (E81) 118 d | N47 D20 A | N47 D20 C | 2006.09 – 2011.12 | 105 | 1995 | 143 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 1 (E81) 120 d | N47 D20 A | N47 D20 C | 2007.03 – 2011.12 | 120 | 1995 | 163 | |
BMW 1 (E81) 120 d | N47 D20 A | N47 D20 C | 2007.03 – 2011.12 | 130 | 1995 | 177 | |
BMW 1 (E81) 123 d | N47 D20 B | N47 D20 D | 2007.03 – 2011.12 | 150 | 1995 | 204 | |
BMW 1 Coupé (E82) 120 i | N43 B20 A | 2007.1 – 2013.1 | 125 | 1995 | 170 | |
BMW 1 Coupé (E82) 125 i | N52 B30 A | N52 B30 B | N52 B30 BF | 2008.03 – 2013.1 | 160 | 2996 | 218 | |
BMW 1 Coupé (E82) 135 i | N54 B30 A | N55 B30 A | 2007.1 – 2013.1 | 225 | 2979 | 306 | |
BMW 1 Coupé (E82) 118 d | N47 D20 C | 2009.09 – 2013.1 | 105 | 1995 | 143 | |
BMW 1 Coupé (E82) 120 d | N47 D20 A | N47 D20 C | 2007.09 – 2013.1 | 130 | 1995 | 177 | |
BMW 1 Coupé (E82) 123 d | N47 D20 B | N47 D20 D | 2007.1 – 2013.09 | 150 | 1995 | 204 | |
BMW 1 Descapotable (E88) 118 i | N43 B20 A | 2008.03 – 2013.1 | 105 | 1995 | 143 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 1 Descapotable (E88) 120 i | N43 B20 A | 2007.12 – 2013.1 | 125 | 1995 | 170 | |
BMW 1 Descapotable (E88) 125 i | N52 B30 A | N52 B30 B | N52 B30 BF | 2007.12 – 2013.1 | 160 | 2996 | 218 | |
BMW 1 Descapotable (E88) 135 i | N54 B30 A | N55 B30 A | 2008.03 – 2013.1 | 225 | 2979 | 306 | |
BMW 1 Descapotable (E88) 118 d | N47 D20 A | N47 D20 C | 2008.09 – 2013.12 | 105 | 1995 | 143 | |
BMW 1 Descapotable (E88) 120 d | N47 D20 A | N47 D20 C | 2008.03 – 2013.12 | 130 | 1995 | 177 | |
BMW 1 Descapotable (E88) 123 d | N47 D20 B | N47 D20 D | 2008.09 – 2013.12 | 150 | 1995 | 204 | |
BMW 3 (E90) 316 i | N45 B16 A | N45 B16 AC | 2005.09 – 2011.1 | 85 | 1596 | 115 | |
BMW 3 (E90) 318 i | N46 B20 B | 2005.09 – 2007.08 | 95 | 1995 | 129 | |
BMW 3 (E90) 318 i | N43 B20 A | 2007.09 – 2011.1 | 105 | 1995 | 143 | |
BMW 3 (E90) 320 i | N46 B20 B | N46 B20 BD | N46 B20 C | N46 B20 CB | 2004.12 – 2007.08 | 110 | 1995 | 150 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 3 (E90) 320 i | N43 B20 A | 2007.09 – 2011.1 | 125 | 1995 | 170 | |
BMW 3 (E90) 320 si | N45 B20 A | 2005.09 – 2006.08 | 127 | 1997 | 173 | |
BMW 3 (E90) 323 i | N52 B25 A | N52 B25 B | N52 B25 BE | N52 B25 BF | 2005.09 – 2007.02 | 130 | 2497 | 177 | |
BMW 3 (E90) 325 i | N52 B25 A | N52 B25 B | N52 B25 BF | 2004.12 – 2011.12 | 160 | 2497 | 218 | |
BMW 3 (E90) 325 xi | N52 B25 A | 2005.09 – 2008.08 | 160 | 2497 | 218 | |
BMW 3 (E90) 325 i | N53 B30 A | 2007.03 – 2011.12 | 160 | 2996 | 218 | |
BMW 3 (E90) 325 xi | N53 B30 A | 2007.09 – 2008.08 | 160 | 2996 | 218 | |
BMW 3 (E90) 325 i xDrive | N53 B30 A | 2008.09 – 2011.1 | 160 | 2996 | 218 | |
BMW 3 (E90) 330 i | N52 B30 A | N52 B30 BF | 2004.12 – 2011.1 | 190 | 2996 | 258 | |
BMW 3 (E90) 330 xi | N52 B30 A | 2005.09 – 2007.08 | 190 | 2996 | 258 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 3 (E90) 330 i | N53 B30 A | 2007.09 – 2011.1 | 200 | 2996 | 272 | |
BMW 3 (E90) 330 xi | N53 B30 A | 2007.09 – 2008.08 | 200 | 2996 | 272 | |
BMW 3 (E90) 330 i xDrive | N53 B30 A | 2008.09 – 2011.1 | 200 | 2996 | 272 | |
BMW 3 (E90) 335 i | N54 B30 A | N55 B30 A | 2006.09 – 2011.12 | 225 | 2979 | 306 | |
BMW 3 (E90) 335 xi | N54 B30 A | 2007.03 – 2008.08 | 225 | 2979 | 306 | |
BMW 3 (E90) 335 i xDrive | N54 B30 A | N55 B30 A | 2008.09 – 2011.1 | 225 | 2979 | 306 | |
BMW 3 (E90) M3 | S65 B40 A | 2007.12 – 2011.1 | 309 | 3999 | 420 | |
BMW 3 (E90) 316 d | N47 D20 C | 2009.07 – 2011.12 | 85 | 1995 | 116 | |
BMW 3 (E90) 318 d | M47 D20 (204D4) | 2005.03 – 2007.08 | 90 | 1995 | 122 | |
BMW 3 (E90) 318 d | N47 D20 A | N47 D20 C | 2007.02 – 2011.1 | 105 | 1995 | 143 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 3 (E90) 320 d | M47 D20 (204D4) | 2004.12 – 2007.09 | 110 | 1995 | 150 | |
BMW 3 (E90) 320 d | M47 D20 (204D4) | N47 D20 A | N47 D20 C | 2004.12 – 2011.1 | 120 | 1995 | 163 | |
BMW 3 (E90) 320 d | N47 D20 A | N47 D20 C | 2007.09 – 2010.02 | 130 | 1995 | 177 | |
BMW 3 (E90) 320 d xDrive | N47 D20 A | N47 D20 C | 2008.09 – 2010.02 | 130 | 1995 | 177 | |
BMW 3 (E90) 325 d | M57 D30 (306D3) | 2006.09 – 2010.02 | 145 | 2993 | 197 | |
BMW 3 (E90) 330 d | M57 D30 (306D3) | 2005.09 – 2008.09 | 170 | 2993 | 231 | |
BMW 3 (E90) 330 xd | M57 D30 (306D3) | 2005.09 – 2008.08 | 170 | 2993 | 231 | |
BMW 3 (E90) 330 d | N57 D30 A | 2008.09 – 2011.1 | 180 | 2993 | 245 | |
BMW 3 (E90) 330 d xDrive | N57 D30 A | 2008.09 – 2011.1 | 180 | 2993 | 245 | |
BMW 3 (E90) 335 d | M57 D30 (306D5) | 2006.09 – 2011.12 | 210 | 2993 | 286 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 3 Touring (E91) 318 i | N46 B20 B | 2006.01 – 2007.08 | 95 | 1995 | 129 | |
BMW 3 Touring (E91) 318 i | N43 B20 A | 2007.05 – 2012.05 | 105 | 1995 | 143 | |
BMW 3 Touring (E91) 320 i | N46 B20 B | N46 B20 C | 2005.09 – 2012.06 | 110 | 1995 | 150 | |
BMW 3 Touring (E91) 320 i | N43 B20 A | 2007.02 – 2012.12 | 125 | 1995 | 170 | |
BMW 3 Touring (E91) 323 i | N52 B25 A | 2006.04 – 2007.06 | 130 | 2497 | 177 | |
BMW 3 Touring (E91) 325 i | N52 B25 A | 2004.12 – 2008.08 | 160 | 2497 | 218 | |
BMW 3 Touring (E91) 325 xi | N52 B25 A | 2005.08 – 2008.08 | 160 | 2497 | 218 | |
BMW 3 Touring (E91) 325 i | N53 B30 A | 2007.09 – 2012.06 | 160 | 2996 | 218 | |
BMW 3 Touring (E91) 325 xi | N53 B30 A | 2007.09 – 2008.08 | 160 | 2996 | 218 | |
BMW 3 Touring (E91) 325 i xDrive | N53 B30 A | 2008.09 – 2012.06 | 160 | 2996 | 218 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 3 Touring (E91) 330 i | N52 B30 A | 2005.08 – 2007.08 | 190 | 2996 | 258 | |
BMW 3 Touring (E91) 330 xi | N52 B30 A | 2005.09 – 2007.08 | 190 | 2996 | 258 | |
BMW 3 Touring (E91) 330 i | N53 B30 A | 2007.09 – 2012.06 | 200 | 2996 | 272 | |
BMW 3 Touring (E91) 330 xi | N53 B30 A | 2007.09 – 2012.06 | 200 | 2996 | 272 | |
BMW 3 Touring (E91) 330 i xDrive | N53 B30 A | 2007.09 – 2012.06 | 200 | 2996 | 272 | |
BMW 3 Touring (E91) 335 i | N54 B30 A | N55 B30 A | 2006.09 – 2012.06 | 225 | 2979 | 306 | |
BMW 3 Touring (E91) 335 xi | N54 B30 A | N55 B30 A | 2007.03 – 2008.08 | 225 | 2979 | 306 | |
BMW 3 Touring (E91) 335 i xDrive | N54 B30 A | N55 B30 A | 2008.09 – 2012.06 | 225 | 2979 | 306 | |
BMW 3 Touring (E91) 318 d | M47 D20 (204D4) | 2005.09 – 2007.08 | 90 | 1995 | 122 | |
BMW 3 Touring (E91) 318 d | N47 D20 A | N47 D20 C | 2007.09 – 2012.06 | 105 | 1995 | 143 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 3 Touring (E91) 320 d | M47 D20 (204D4) | 2004.12 – 2007.08 | 110 | 1995 | 150 | |
BMW 3 Touring (E91) 320 d | M47 D20 (204D4) | N47 D20 A | N47 D20 C | 2005.06 – 2012.06 | 120 | 1995 | 163 | |
BMW 3 Touring (E91) 320 d | N47 D20 A | N47 D20 C | 2007.02 – 2010.12 | 130 | 1995 | 177 | |
BMW 3 Touring (E91) 320 d xDrive | N47 D20 C | 2008.09 – 2010.02 | 130 | 1995 | 177 | |
BMW 3 Touring (E91) 325 d | M57 D30 (306D3) | 2006.09 – 2012.06 | 145 | 2993 | 197 | |
BMW 3 Touring (E91) 330 d | M57 D30 (306D3) | 2004.12 – 2008.08 | 170 | 2993 | 231 | |
BMW 3 Touring (E91) 330 xd | M57 D30 (306D3) | 2005.09 – 2012.06 | 170 | 2993 | 231 | |
BMW 3 Touring (E91) 330 d | N57 D30 A | 2008.02 – 2012.05 | 180 | 2993 | 245 | |
BMW 3 Touring (E91) 330 d xDrive | N57 D30 A | 2009.01 – 2012.06 | 180 | 2993 | 245 | |
BMW 3 Touring (E91) 335 d | M57 D30 (306D5) | 2006.09 – 2012.06 | 210 | 2993 | 286 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 3 Coupé (E92) 318 i | N43 B20 A | 2010.03 – 2013.12 | 105 | 1995 | 143 | |
BMW 3 Coupé (E92) 320 i | N43 B20 A | 2007.03 – 2013.06 | 125 | 1995 | 170 | |
BMW 3 Coupé (E92) 325 i | N52 B25 A | N52 B25 AF | N52 B25 BF | 2006.06 – 2010.02 | 160 | 2497 | 218 | |
BMW 3 Coupé (E92) 325 xi | N52 B25 A | 2006.09 – 2010.02 | 160 | 2497 | 218 | |
BMW 3 Coupé (E92) 325 i | N53 B30 A | 2007.09 – 2013.06 | 160 | 2996 | 218 | |
BMW 3 Coupé (E92) 325 xi | N53 B30 A | 2007.09 – 2008.08 | 160 | 2996 | 218 | |
BMW 3 Coupé (E92) 325 i xDrive | N53 B30 A | 2008.09 – 2013.12 | 160 | 2996 | 218 | |
BMW 3 Coupé (E92) 330 i | N52 B30 A | N52 B30 AF | N52 B30 BF | 2006.09 – 2010.02 | 200 | 2996 | 272 | |
BMW 3 Coupé (E92) 330 xi | N52 B30 A | 2006.09 – 2007.08 | 200 | 2996 | 272 | |
BMW 3 Coupé (E92) 330 i xDrive | N53 B30 A | 2010.03 – 2013.06 | 200 | 2996 | 272 |
Vehículos de la marca BMW
Descripción | Motor | Año de Fabricación | KW | CC | CV | Acciones |
---|---|---|---|---|---|---|
BMW 3 Coupé (E92) 335 i | N54 B30 A | N55 B30 A | 2006.06 – 2013.06 | 225 | 2979 | 306 | |
BMW 3 Coupé (E92) 335 xi | N54 B30 A | N55 B30 A | 2007.03 – 2010.02 | 225 | 2979 | 306 | |
BMW 3 Coupé (E92) 335 i xDrive | N54 B30 A | N55 B30 A | 2008.11 – 2013.12 | 225 | 2979 | 306 | |
BMW 3 Coupé (E92) M3 | S65 B40 A | 2007.06 – 2013.06 | 309 | 3999 | 420 | |
BMW 3 Coupé (E92) 320 d | N47 D20 A | N47 D20 C | 2006.09 – 2010.02 | 130 | 1995 | 177 | |
BMW 3 Coupé (E92) 320 d | N47 D20 C | 2010.03 – 2013.06 | 135 | 1995 | 184 | |
BMW 3 Coupé (E92) 320 d xDrive | N47 D20 C | 2010.03 – 2013.06 | 135 | 1995 | 184 | |
BMW 3 Coupé (E92) 325 d | M57 D30 (306D3) | 2007.02 – 2010.02 | 145 | 2993 | 197 | |
BMW 3 Coupé (E92) 325 d | N57 D30 A | 2009.09 – 2013.06 | 150 | 2993 | 204 | |
BMW 3 Coupé (E92) 330 d | M57 D30 (306D3) | 2006.03 – 2008.08 | 170 | 2993 | 231 |
Información adicional
Año |
2003 ,2004 ,2005 ,2006 ,2007 ,2008 ,2009 ,2010 |
---|---|
Marcas |
FARE |
Shipping & Delivery
DONDE ENCONTRARNOS:
Humanes – Madrid
Domicilio social: Avd. Fuenlabrada N °76 – Humanes 28970
+34 640 138 223 // +34 643525835
Lun-Vi 9:00 a 14:00h & 16:00h a 19:30h
Sábados: 9:00 a 14:00h
ENLACES DE INTERES:
Copyright 2024 – recambiospinto.es – AcWeb24